167.70Dec 16, 2025 EOD
| Ashok Leyland Ltd | Industry : (Automobile) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500477 | NSE Symbol: | ASHOKLEY | P/E(TTM): | 28.86 |
| ISIN Demat: | INE208A01029 | Div & Yield%: | 1.86 | EPS(TTM): | 5.81 |
| Book Value(₹): | 19.63 | Market Cap(₹Cr.): | 98,504.54 | Face Value(₹): | 1.00 |
| Ashok Leyland Ltd | ||
|---|---|---|
| Industry : (Automobile) | ||
| BSE Code: | 500477 | |
| NSE Symbol: | ASHOKLEY | |
| P/E(TTM): | 28.86 | |
| ISIN Demat: | INE208A01029 | |
| Div & Yield%: | 1.86 | |
| EPS(TTM): | 5.81 | |
| Book Value(₹): | 19.63 | |
| Market Cap(₹Cr.): | 98,504.54 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
167.70Dec 16, 2025 EOD |
167.75Dec 16, 2025 EOD |
| Today's Change(₹) |
0.90 (0.54 %) |
0.93 (0.56 %) |
| Open(₹) |
166.75
|
166.50
|
| Prev Close(₹) |
166.80
|
166.82
|
| Volume |
448482
|
17495643
|
| Today's Range(₹) |
168.80 - 166.30
|
168.74 - 166.03
|
| 52-Week Range(₹) |
168.80 - 166.30
|
168.74 - 95.93
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
167.75(x 3475)
|
167.75(x 3475)
|